- Messages
- 26
- Reaction score
- 166
Honors are superlative awards handed out on the end-of-round board. Each one names the player who topped (or bottomed) a stat tracked over the round, in the style of "APEX PREDATOR: most zombies killed". They appear as colored chips in the honors panel of the end-of-round screen (hovering a chip shows what it was awarded for) and in the HONORS table of the Discord round-end post.
The prestige tier: gold chips, a gold LEGENDARY line above the tooltip description, and first claim on the board.
Purple chips with a RARE line above the tooltip description; they draw ahead of everything except the legendaries.
Praise, in the standard phosphor green.
Informational rather than praise, in a dimmed green.
Booby prizes, in the red refusal tone.
Value display follows the honor's format: counts show as plain numbers, damage and reagent volumes show in whole units, money shows as dollars, distance shows as a tile count with a TILES suffix (ROAD RUNNER, SLUG RACE and STRETCHER BEARER alike), FIRST BLOOD and LAST STAND show a mm:ss timestamp, LOCKER LURKER shows mm:ss of elapsed time, and SOLE SURVIVOR and LAST CALL show no value at all.
How honors are drawn
- Up to 6 honors show per round, a little more on a big round.
- The pool draws in tiers. Legendary honors that resolve take their slots first, then Rare ones, and only then is the rest of the pool shuffled fresh for the round. So a legendary award can never be pushed off the board, a rare one is pushed off only by legendaries, and which of the remaining honors appear varies round to round. The two prestige tiers together already outnumber the board, so on a round that earns a lot of them the ordinary honors get crowded out; that is deliberate, and Legendary wins the crowding.
- A stat honor only awards when the superlative is real: the winning value must be above zero, and with more than one player the values must actually differ (an all-tied stat awards nothing).
- "Least" honors (like PACIFIST) additionally need at least two players, since a solo player is trivially least of everything. FIRST BLOOD, LAST STAND and SOLE SURVIVOR need two or more deployed players for the same reason.
- Ties on a genuine superlative go to the earliest-joined player.
- Some honors come in tiers over the same deed. When the higher one awards, it retires the lower one for that round, so the board never shows both (see Tiered honors).
The honors
Legendary
The prestige tier: gold chips, a gold LEGENDARY line above the tooltip description, and first claim on the board.
| Honor | Awarded for | Rule |
|---|---|---|
| REAPER | most zombies killed, a thousand at the least | Most kills, needs at least 1000; retires APEX PREDATOR when it lands |
| CODE BLUE | revived someone with seconds left before they went for good | Most defibrillator revives completed within 2 seconds of the revive window expiring |
| LAST CALL | caught the last ride out of a burning colony | Pulled out by the final extraction sweep, the one that runs after the self destruct charges have stopped, having never set foot in the extraction zone while the clock was still running; among those, whoever was carrying the most damage wins, so it goes to the narrowest escape |
Rare
Purple chips with a RARE line above the tooltip description; they draw ahead of everything except the legendaries.
| Honor | Awarded for | Rule |
|---|---|---|
| APEX PREDATOR | most zombies killed, two hundred at the least | Most kills, needs at least 200; sits out the round when REAPER awards |
| SURGEON GENERAL | most surgeries completed, over a hundred | Most surgery steps, needs at least 101 |
| SOLE SURVIVOR | the only one to make it out alive | Exactly one player extracted and every other deployed player died |
| JUST IN TIME | reached extraction with seconds to spare | First stepped into the extraction zone with under 3 seconds left and made it out; ties go to the closest call |
| PEST CONTROL | most xenomorphs destroyed | Most hunter-caste xenos killed (drones and above), attributed like zombie kills via the last-damage window; eggs, embryos, facehuggers and larvae never count, so the honor means things that hunted you back |
| HIGH ROLLER | most jackpots won, two at the least | Most slot machine jackpots won, needs at least 2 |
| STRETCHER BEARER | furthest hauling the downed, five hundred tiles at the least | Most tiles dragging knocked out, critical or still recoverable players, added up over the whole round across everyone hauled; a body wheeled on a roller bed counts the same as one dragged by hand. A conscious passenger never counts, and neither does a corpse past its revival window, though a body whose heart has stopped still does, since CPR can bring it back. The total has to clear a long haul to qualify (the threshold is set in content) |
Good
Praise, in the standard phosphor green.
| Honor | Awarded for | Rule |
|---|---|---|
| LIFESAVER | most revives performed | Most defibrillator revives |
| ROAD RUNNER | greatest distance travelled | Most tiles moved |
| BAGMAN | most money raised | Most dollars deposited |
| BRAWLER | most melee damage dealt | Most melee damage dealt |
| MASTER CHEF | most food cooked | Most reagent volume in successfully microwaved dishes; burned messes score nothing |
| PHARMACIST | most medicine prepared | Most medicinal reagent volume bottled or pilled at the chemistry station; filler and poison score nothing |
| LAST STAND | died last holding the line | Latest death that stuck; needs at least two deaths so it never doubles up with FIRST BLOOD |
| COMBAT ENGINEER | most barricades built | Most barricades finished from a stack of materials; only a completed build counts, and reinforcing or repairing an existing barricade never does |
Neutral
Informational rather than praise, in a dimmed green.
| Honor | Awarded for | Rule |
|---|---|---|
| TRIGGER HAPPY | most rounds fired | Most rounds fired |
| IRON JAW | most melee damage taken | Most melee damage taken |
| PACIFIST | fewest zombies killed | Least kills |
| CLEANER | most tiles cleaned | Most tiles mopped |
| UNDERTAKER | most bodies cremated | Most bodies destroyed in crematorium burns you started |
Bad
Booby prizes, in the red refusal tone.
| Honor | Awarded for | Rule |
|---|---|---|
| BUTTERFINGERS | most friendly fire dealt | Most friendly fire damage dealt |
| FIRST BLOOD | first to die for good | Earliest death that stuck (a later revival cancels it); shows the time of death |
| GLASS BONES | fractured every single bone | Fractured all eleven body zones during the round; ties go to whoever took the most damage, which is also the value shown |
| FACE MAGNET | took the most facehuggers to the face | Most facehugs that actually landed on the player's face, needs at least 2; a hug a helmet blocked never counts |
| LOCKER LURKER | longest spent hiding inside a closet | Most time spent shut inside a closet, crate, locker or body bag; needs a long enough stay to count as hiding (the threshold is set in content). Only conscious time counts, so being stuffed into one while knocked out or dead is free, and the medical machines that hold a body (body scanner, sleeper, hypersleep pod, crematorium) never count as hiding |
| SLUG RACE | greatest distance crawled with a leg left behind, fifty tiles at the least | Most tiles moved while missing a leg or both feet, which is what puts a mob on its belly. It has to be the crawl doing the work, so ordinary running never counts and neither do tiles covered while someone else drags you or wheels you on a bed. The total has to clear a real crawl to qualify (the threshold is set in content), so a single hobbled step never earns it |
| LIGHTNING ROD | struck by lightning the most times | Most times struck by a lightning bolt that came down on the player's own tile during a storm. Only the tile the bolt lands on counts, so standing beside a strike is free, and a body already dead when the bolt lands earns nothing. A single strike is enough to win it, and if everyone still standing took the same number the honor is skipped |
Value display follows the honor's format: counts show as plain numbers, damage and reagent volumes show in whole units, money shows as dollars, distance shows as a tile count with a TILES suffix (ROAD RUNNER, SLUG RACE and STRETCHER BEARER alike), FIRST BLOOD and LAST STAND show a mm:ss timestamp, LOCKER LURKER shows mm:ss of elapsed time, and SOLE SURVIVOR and LAST CALL show no value at all.